The all new generation of MGM COMPRO electric motors (BLDC / PMSM) brings enhanced potential to electric applications. Based on the innovative topology of the motor magnetic field and winding design, we have achieved higher power density than ever before.
The structural mechanical solution includes only high-quality selected materials, together with optimised geometric aspects, providing perfect efficiency, reliability and sustainability of the motors. This progressive approach enables the use of electric drives for an even wider range of aviation applications.
DATA | VALUE | UNIT |
KV constant (no-load) | 28 | RPM/VDC |
Motor peak efficiency | up to 96 | % |
Peak torque | 56 | Nm |
Continuous torque | 40 | Nm |
Peak power | 34 | kW |
Continuous power | 25 | kW |
Phase current MAX | 250 | A |
Torque constant KT | 0.392 | Nm/ARMS |
Internal phase resistance | 18,7 | mOhm |
Phase inductance | 6,6 | H |
No-load current | TBD | A (20Vdc/1000RPM) |
Number of poles | 30 | pcs. |
Winding configuration | star | |
Outer diameter | 200 | mm |
Motor length | 134 | mm |
Rotor inertia | 0,0073 | kgm² |
Limiting speed | 7 000 | RPM |
Sensored operation mode | U,V,W | |
Temperetare sensor | PT 1 000 | |
Maximal operation temperature | 150 | °C |
Maximal cooling pressure | 2 | bar |
Pressure drop | 1,1 | bar |
Cable cross-section recommendation | min 10 | mm |
Maximal mechanical radial load | TBD | Nm |
Maximal mechanical axial load | TBD | N |
Bearing configuration | N/A | |
Weight (excl. encoder) | 8 000 | g |
FORCEM has been constantly generating new technologies to produce more efficient and high-performing boats and motors. We are...
read morePlease enter your e-mail address and phone number and we will get back to you shortly.